PIM Design Considerations

PIM Design Considerations


Quick Tips | Geometry and Tooling |  Dimensional Tolerance 

Dimension Percentage Tolerance Unit Tolerance
mm inch % mm inch
            <1.20 <0.047 ±2.1 ±0.025 ±0.001
  1.20 -   2.50 0.047 - 0.098 ±1.6 ±0.040 ±0.002
  2.51 -   6.50 0.099 - 0.256 ±0.8 ±0.050 ±0.002
  6.51 - 12.50 0.256 - 0.492 ±0.5 ±0.065 ±0.003
12.51 - 25.00 0.493 - 0.984 ±0.3 ±0.075 ±0.003
25.01 - 50.00 0.985 - 1.969 ±0.3 ±0.125 ±0.005
50.01 - 75.00 1.969 - 2.953 ±0.3 ±0.230 ±0.009
All rights reserved. Advanced Materials Technologies.
Terms of Use | Privacy Policy | Sitemap